Evaluation (2017)
Lot $ 255 900,00
Building $ 580 900,00
Total $ 836 800,00
The bar as no lease. Vemte sans garantie légale de qualité.
The buy will see at the city if the permits and the zoning
is still valuable before buying.Taxes are on thecommercial
part only
Year | Unknown |
Facade | 9.97 Meters |
Depth | 22.35 Meters |
Insurance | $ 4 107,00 (Yearly) |
Municipal Taxes | $ 11 435,00 (Yearly) |
School taxes | $ 1 401,00 (Yearly) |
Total | $ 16 943,00 (Yearly ) |
Last Revision | 2017/11/22 |
Amount | $ 80 220,00 |
Number of units | 6 |
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Commercial activities Residential |
Today's Rates