Charming little house in a quiet neighborhood ideal for
do-it-yourselfers with its garage and 7 parking spaces! 5
minutes from the Pie IX bridge, close to schools, parks,
CEGEP, hospital and all kinds of businesses! Location
suitable for a duplex conversion (to be verified with the
town). The lot measures 50 X 85 at the certificatin hand.
Year | 1923 |
Municipal Taxes | $ 2 156,00 (Yearly) |
School taxes | $ 216,00 (Yearly) |
Total | $ 2 372,00 (Yearly ) |
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Heating oil |
Windows | Aluminum |
Foundation | Concrete |
Garage | Detached Single width |
Proximity | For autonomous people Cegep Daycare centre Hospital Elementary school Public transport |
Siding | Aluminum Asphalt Brick Stone Vinyl |
Basement | Crawl Space |
Parking (total) | Outdoor Garage |
Sewage system | Municipal sewer |
Landscaping | Fenced Land / Yard lined with hedges |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Description | Floor | Dimensions |
---|---|---|
Kitchen Linoleum |
RC | 13.9x9.3 P |
Dining room Linoleum |
RC | 11x9.3 P |
Living room Carpet |
RC | 13.9x11.6 P |
Bedroom Carpet |
RC | 11.4x8 P |
Laundry room Carpet |
RC | 5.3x5.3 P |
Bathroom Ceramic tiles |
RC | 7.2x5 P |
Master bedroom Carpet |
2 | 15.2x13.4 P |
Bedroom Carpet |
2 | 14.4x9.8 P |
Today's Rates